Africa > African countries nominal gross domestic product (GDP)

Africa: African countries nominal gross domestic product (GDP)

2012/08/09

更多

 

 

African countries nominal gross domestic product (GDP)

This is a list of African countries sorted by their nominal gross domestic product (GDP), the marketvalue of all final goods and services from a nation in a given year. The GDP dollar values presented here are calculated at market or government official exchange rates by the International Monetary Fund (IMF) staff. 2009, 2010, and some of 2008 values are estimates. GDP of Africa is 2.5% of the total GDP of the world in 2008, and to be estimated as 2.3% of the world GDP in 2009.

Rank Country 2008 (billion USD) 2009 (billion USD) 2010 (billion USD)
  World 61,268.094 57,920.270 62,909.274
  Africa 1,561.807 1,476.179 1,730.072
1  South Africa 275.596 283.977 357.259
2  Egypt 162.435 188.608 218.466
3  Nigeria 207.116 168.846 216.803
4  Algeria 170.228 139.763 160.270
5  Morocco 88.879 91.374 103.482
6  Angola 84.178 75.508 85.312
7  Libya 88.888 60.239 74.232
8  Sudan 58.028 55.802 68.441
9  Tunisia 44.878 43.523 44.290
10  Kenya 30.031 29.394 32.163
11  Ghana 28.528 25.988 31.084
12  Ethiopia 26.642 32.249 29.717
13  Côte d'Ivoire 23.508 22.909 22.823
14  Tanzania 20.668 22.159 22.671
15  Cameroon 23.732 21.820 22.478
16  Uganda 14.440 15.804 17.011
17  Zambia 14.654 12.805 16.192
18  Equatorial Guinea 18.525 11.175 14.485
19  Botswana 13.461 10.808 14.030
20  Democratic Republic of the Congo 11.595 11.108 13.125
21  Gabon 14.535 10.936 13.056
22  Senegal 13.350 12.610 12.877
23  Namibia 8.835 9.039 11.865
24  Republic of the Congo 10.774 8.632 11.530
25  Mozambique 9.897 9.654 9.893
26  Mauritius 8.738 9.156 9.729
27  Mali 8.774 8.757 9.268
28  Burkina Faso 8.116 7.780 8.781
29  Madagascar 9.463 8.974 8.345
30  Chad 8.400 6.974 7.848
31  Zimbabwe 4.416 5.836 7.474
32  Benin 6.712 6.401 6.649
33  Rwanda 4.459 5.011 5.622
34  Niger 5.382 5.323 5.577
35  Malawi 4.268 4.909 5.053
36  Guinea 4.517 4.436 4.633
37  Mauritania 3.161 3.241 3.799
38  Swaziland 2.840 2.929 3.553
39  Togo 2.890 2.771 3.194
40  Lesotho 1.618 1.624 2.127
41  Eritrea 1.479 1.694 2.117
42  Central African Republic 1.997 1.983 2.018
43  Sierra Leone 1.953 2.064 1.905
44  Cape Verde 1.744 1.755 1.651
45  Burundi 1.097 1.410 1.489
46  Djibouti 0.982 1.089 1.140
47  The Gambia 1.035 0.983 1.067
48  Liberia 0.850 0.868 0.974
49  Seychelles 0.822 0.656 0.936
50  Guinea-Bissau 0.461 0.438 0.837
51  Comoros 0.532 0.525 0.534
52  São Tomé and Príncipe 0.175 0.189 0.196
Related Articles
  • Africa Transport Challenges and Constraints

    2012/08/09 更多     Africa Transport Challenges and Constraints In spite of the efforts made by African governments and their development partners in formulating and implementing measures, polices, strategies and programmes to develop adequate, safe, secure and affordable transport system that supports efforts to eradicate poverty and bring about sustainable development, a wide gap still exists between planned targets and the level of achievement. This can be attributed to the numerous challenges and constraints that the region faces in relation to the development of sustainable transport systems. The major challenges and constraints include the following.
  • Africa Progress Of Transport Sector

    2012/08/09 更多     Africa Progress Of Transport Sector Transport and trade facilitation Transport safety and security In West Africa, the COSCAP  Significant transport infrastructure development and services, including roads, railways, airports and seaports has taken place.  To support efforts by individual countries, sub-regional, regional and international organizations, ministerial conferences and heads of state summits adopted decisions and resolutions with the view to accelerating the development of the transport system.
  • Africa Capital Markets Profile

    2012/08/09 更多    
  • Actions Africa must take

    2012/08/09 更多    
  • Africa Energy Situation

    2012/08/09 更多