Equatorial guinea: IMF Data & Forecasts
2011/08/11
2010 | 2015 | Scale | Units | |
---|---|---|---|---|
GDP at constant prices | 4313.31 | 4668.05 | Billions | National currency |
percent change in GDP at constant prices | 0.95 | 0.73 | Percent change | |
GDP at current prices | 6937.06 | 9162.68 | Billions | National currency |
GDP at current prices in US dollars | 15.58 | 20.21 | Billions | U.S. dollars |
GDP deflator | 160.83 | 196.29 | Index | |
GDP per Capita at constant prices | 3285540.20 | 3082156.57 | Units | National currency |
GDP per Capita at current prices | 5284101.74 | 6049805.37 | Units | National currency |
GDP per Capita at current prices in US dollars | 11865.41 | 13341.44 | Units | U.S. dollars |
GDP based on Purchasing Power Parity (PPP) valuation of country GDP | 24.12 | 28.52 | Billions | Current international dollar |
GDP based on Purchasing Power Parity (PPP) per capita GDP | 18371.80 | 18832.33 | Units | Current international dollar |
Inflation end-of-period | 6.87 | 5.54 | Percent change | |
GDP based on Purchasing Power Parity (PPP) share of world total | 0.03 | 0.02 | Percent | |
Implied Purchasing Power Parity (PPP) conversion rate | 287.62 | 321.25 | National currency per current international dollar | |
Consumer Prices Index average | 177.86 | 239.10 | Index; 2000=100 | |
Inflation average | 7.14 | 5.57 | Percent change | |
Consumer Prices Index end-of-period | 179.98 | 240.58 | Index; 2000=100 | |
Population | 1.31 | 1.52 | Millions | Persons |
Current account balance in US dollars | -0.77 | -0.73 | Billions | U.S. dollars |
Current account balance in percent of GDP | -4.96 | -3.63 | Percent of GDP |
- Equatorial guinea News
-
- BOTSWANA: Africa: USA-Africa - No Policy? Bad Policy? or Both?
- BOTSWANA: Africa: U.S. State Department To Get Experienced Diplomat in Key Africa Post
- BOTSWANA: Africa’s economic growth in 2016 was driven by East Africa
- BOTSWANA: Africa property offers rich pickings for the brave
- BOTSWANA: Bill Gates sees US likely to maintain aid levels for Africa
- BOTSWANA: Africa: Graca Challenges Women, Girls to Grab Emerging Opportunities
- Trending Articles
-
- BOTSWANA: Africa: USA-Africa - No Policy? Bad Policy? or Both?
- NIGERIA: Nigeria: Diezani Forfeits N7.6 Billion to Govt
- BOTSWANA: Africa: U.S. State Department To Get Experienced Diplomat in Key Africa Post
- EGYPT: Egypt foreign reserves at highest since 2011 uprising
- GHANA: Falling cocoa prices prompt joint action from Côte d’Ivoire and Ghana
- QATAR: Qatar closes Chad embassy in Doha