Suriname: IMF Data & Forecasts
2011/08/12
2010 | 2015 | Scale | Units | |
---|---|---|---|---|
GDP at constant prices | 6.76 | 9.02 | Billions | National currency |
percent change in GDP at constant prices | 4.03 | 6.00 | Percent change | |
GDP at current prices | 9134.17 | 15804.56 | Billions | National currency |
GDP at current prices in US dollars | 3.24 | 5.45 | Billions | U.S. dollars |
GDP deflator | 135072.63 | 175148.73 | Index | |
GDP per Capita at constant prices | 12809.67 | 16135.40 | Units | National currency |
GDP per Capita at current prices | 17302359.45 | 28260953.42 | Units | National currency |
GDP per Capita at current prices in US dollars | 6130.15 | 9745.16 | Units | U.S. dollars |
GDP based on Purchasing Power Parity (PPP) valuation of country GDP | 4.72 | 6.89 | Billions | Current international dollar |
GDP based on Purchasing Power Parity (PPP) per capita GDP | 8947.96 | 12316.01 | Units | Current international dollar |
GDP based on Purchasing Power Parity (PPP) share of world total | 0.01 | 0.01 | Percent | |
Implied Purchasing Power Parity (PPP) conversion rate | 1933.67 | 2294.65 | National currency per current international dollar | |
Consumer Prices Index average | 343.77 | 449.33 | Index; 2000=100 | |
Inflation average | 5.50 | 5.51 | Percent change | |
Consumer Prices Index end-of-period | 266.26 | 343.06 | Index; 2000=100 | |
Inflation end-of-period | 5.49 | 5.51 | Percent change | |
Population | 0.53 | 0.56 | Millions | Persons |
Current account balance in US dollars | -0.18 | 0.55 | Billions | U.S. dollars |
Current account balance in percent of GDP | -5.69 | 10.08 | Percent of GDP |
- Related Articles
-
South America Broadband and Internet Market
2012/08/16 更多 -
Suriname Background and Near-Term Outlook
2011/08/16 IMF Mission for the 2011 Article IV Consultation with Suriname Concluding Statement Paramaribo, February 17, 2011 At the end on its two-week visit to Paramaribo, the IMF mission for the 2011 Article IV consultation with Suriname, headed by Mr. Gamal El-Masry, presented the following concluding statement to the authorities:
- Suriname News
-
- AFGHANISTAN: Global growth will be disappointing in 2016: IMF's Lagarde
- SURINAME: For the second time in four years, Suriname has devalued its currency
- ARUBA: CARICOM and USAID reach agreement on development assistance for Caribbean
- AFGHANISTAN: Revised IMF forecasts signal gloom on global economic outlook
- AFGHANISTAN: Oxfam Study Finds Richest 1% Is Likely to Control Half of Global Wealth by 2016
- SURINAME: Suriname tourism jewel in South America
- Trending Articles
-
- MIDDLE EAST: International Crisis and the Building of a New Lost Generation
- WORLD: The Export Crisis
- EGYPT: Egyptian investment firm Qalaa Holdings is confident its new refinery
- ABIDJAN: Ivory Coast recreates its history with arts exhibition
- TURKMENISTAN: Turkmenistan concerned over Caspian Sea ecological state
- QATAR: Abu Dhabi- Doha: Now additional flights on Etihad Airways