Mauritius: IMF Data & Forecasts
2011/08/11
2010 | 2015 | Scale | Units | |
---|---|---|---|---|
GDP at constant prices | 169.27 | 215.58 | Billions | National currency |
percent change in GDP at constant prices | 4.10 | 5.15 | Percent change | |
GDP at current prices | 303.45 | 477.45 | Billions | National currency |
GDP at current prices in US dollars | 9.82 | 13.77 | Billions | U.S. dollars |
GDP deflator | 179.27 | 221.48 | Index | |
GDP per Capita at constant prices | 131145.52 | 161451.99 | Units | National currency |
GDP per Capita at current prices | 235099.35 | 357578.42 | Units | National currency |
GDP per Capita at current prices in US dollars | 7605.25 | 10309.44 | Units | U.S. dollars |
GDP based on Purchasing Power Parity (PPP) valuation of country GDP | 16.82 | 23.41 | Billions | Current international dollar |
GDP based on Purchasing Power Parity (PPP) per capita GDP | 13033.24 | 17532.62 | Units | Current international dollar |
GDP based on Purchasing Power Parity (PPP) share of world total | 0.02 | 0.02 | Percent | |
Implied Purchasing Power Parity (PPP) conversion rate | 18.04 | 20.40 | National currency per current international dollar | |
Consumer Prices Index average | 174.50 | 197.02 | Index; 2000=100 | |
Inflation average | 2.14 | 2.49 | Percent change | |
Consumer Prices Index end-of-period | 171.32 | 194.16 | Index; 2000=100 | |
Inflation end-of-period | 2.55 | 2.51 | Percent change | |
Population | 1.29 | 1.34 | Millions | Persons |
Current account balance in US dollars | -0.84 | -0.71 | Billions | U.S. dollars |
Current account balance in percent of GDP | -8.60 | -5.13 | Percent of GDP |
- Mauritius News
-
- AFGHANISTAN: UNWTO: International tourism – strongest half-year results since 2010
- BOTSWANA: Why governments need to support the financial sector to meet the unserved needs of smallholder farmers
- BOTSWANA: International Arrivals To Africa Reach More Than 18 Million In 2017
- BOTSWANA: Africa: USA-Africa - No Policy? Bad Policy? or Both?
- BOTSWANA: Africa: U.S. State Department To Get Experienced Diplomat in Key Africa Post
- BOTSWANA: Africa’s economic growth in 2016 was driven by East Africa
- Trending Articles
-
- CAMEROON: Cameroon: English-speaking Students Do Not Return to School
- CAMEROON: Cameroon: Giving Priority to Education
- RWANDA: Rwanda: RDB's Good Problem - More Gorillas, Less Habitat
- RWANDA: Rwanda: Medical Drone Delivery System Wins Prestigious Global Award
- RWANDA: Women Make Up More Than Half of Rwanda's New Cabinet
- BOTSWANA: Africa: U.S. State Department To Get Experienced Diplomat in Key Africa Post