Europe > Northern Europe > United Kingdom > Metropolitan Areas Of United Kingdom

United Kingdom: Metropolitan Areas Of United Kingdom

2011/06/12


Show DiagramCountries

Name Abbr. Status Capital A (km²) C 1991-04-05 C 2001-04-29 E 2008-06-30
England ENG   London 130,281 47,055,205 49,138,831 51,446,200
Northern Ireland NIR   Belfast 13,576 1,577,836 1,685,267 1,775,000
Scotland SCO   Edinburgh 77,925 4,998,567 5,062,011 5,168,500
Wales WAL   Cardiff 20,732 2,835,073 2,903,085 2,993,400
Great Britain and Northern Ireland GBR   London 242,910 56,466,680 58,789,194 61,383,200

Cities & Towns - Principal Cities

Name Adm. CU UE-E 2008-06-30
London ENG 7,619,800
Birmingham ENG 1,010,400
Glasgow SCO 637,000
Leeds ENG 477,600
Manchester ENG 465,900
Bristol ENG 465,500
Liverpool ENG 464,200
Sheffield ENG 458,100
Edinburgh SCO 452,200

Show DiagramCities & Towns

Name Adm. CU C 1991-04-21 CU C 2001-04-29 CU UE-E 2008-06-30
Aberdeen SCO 182,133 184,788 183,300
Aldershot ENG 51,356 58,170 57,300
Ashford ENG 52,002 58,936 65,100
Aylesbury ENG 58,058 69,021 73,300
Bangor NIR 52,437 58,388 60,400
Barnsley ENG 75,120 71,599 74,100
Barry WAL 49,887 50,661 53,000
Basildon ENG 100,924 99,876 104,100
Basingstoke ENG 77,837 90,171 95,500
Bath ENG 85,202 90,144 96,100
Batley ENG 48,030 49,448 51,400
Bebington ENG 60,148 57,066 56,500
Bedford ENG 73,917 82,488 86,800
Beeston and Stapleford ENG 66,626 66,683 69,400
Belfast NIR 279,237 277,459 268,400
Benfleet ENG 49,701 48,539 50,400
Birkenhead ENG 93,087 83,729 82,900
Birmingham ENG 965,928 970,892 1,010,400
Blackburn ENG 105,994 105,085 107,600
Blackpool ENG 146,262 142,283 141,900
Bletchley ENG 41,435 47,176 52,900
Bognor Regis ENG 56,744 62,141 64,700
Bolton ENG 139,020 139,403 140,300
Bootle ENG 65,454 59,123 57,500
Bournemouth ENG 155,488 167,527 168,000
Bracknell ENG 60,895 70,795 74,100
Bradford ENG 289,376 293,717 315,100
Brentwood ENG 49,463 47,593 50,900
Brighton ENG 124,851 134,293 139,100
Bristol ENG 407,992 420,556 465,500
Burnley ENG 74,661 73,021 71,200
Bury ENG 62,633 60,718 61,600
Cambridge (/ Milton) ENG 99,494 117,717 132,800
Cannock ENG 60,106 65,022 66,900
Cardiff WAL 272,129 292,150 310,800
Carlisle ENG 72,439 71,773 73,900
Castlereagh NIR 50,000 54,990 54,700
Chatham ENG 71,691 73,468 74,600
Cheadle and Gatley ENG 58,457 57,507 56,800
Chelmsford ENG 97,451 99,962 106,300
Cheltenham ENG 91,301 98,875 100,700
Cheshunt ENG 51,998 55,275 57,300
Chester ENG 80,110 80,121 81,300
Chesterfield ENG 71,945 70,260 71,700
Clacton-on-Sea ENG 45,065 51,284 54,600
Colchester ENG 96,063 104,390 121,300
Corby ENG 49,053 49,222 51,600
Coventry ENG 299,316 303,475 312,500
Craigavon NIR ... 57,685 65,000
Crawley ENG 88,203 100,547 102,100
Crewe ENG 63,351 67,683 71,600
Crosby ENG 52,869 51,789 50,300
Cumbernauld SCO 49,507 49,664 51,000
Darlington ENG 86,767 86,082 88,400
Dartford ENG 59,411 56,818 60,800
Derby ENG 223,836 229,407 247,500
Dewsbury ENG 50,168 54,341 56,500
Doncaster ENG 71,595 67,977 69,100
Dudley ENG 192,171 194,919 195,800
Dundee SCO 157,808 154,674 151,300
Dunstable ENG 49,666 50,775 53,900
Eastbourne ENG 94,793 106,562 114,200
East Kilbride SCO 70,579 73,796 73,000
Eastleigh ENG 49,934 52,894 55,100
Edinburgh SCO 400,632 430,082 452,200
Ellesmere Port ENG 64,504 66,265 66,400
Epsom and Ewell ENG 64,405 64,493 69,700
Esher / Molesey ENG 46,599 50,344 54,700
Exeter ENG 94,717 106,772 118,700
Fareham / Portchester ENG 54,866 56,160 57,300
Farnborough ENG 52,535 57,147 56,300
Gateshead ENG 83,159 78,403 78,100
Gillingham ENG 94,923 98,403 99,900
Glasgow SCO 658,379 629,501 637,000
Gloucester ENG 114,003 123,205 129,300
Gosport ENG 67,802 69,348 72,700
Gravesend ENG 51,435 53,045 54,400
Grays ENG 50,145 64,173 67,900
Greasby / Moreton ENG 56,077 53,905 53,400
Great Yarmouth ENG 56,190 58,032 60,300
Grimsby ENG 90,703 87,574 87,700
Guildford ENG 65,998 69,400 72,600
Halesowen ENG 57,918 55,273 55,600
Halifax ENG 91,069 83,570 87,600
Harlow (/ Sawbridgeworth) ENG 84,061 88,296 88,600
Harrogate (/ Knaresborough) ENG 79,558 85,128 90,300
Hartlepool ENG 87,310 86,075 89,100
Hastings ENG 81,139 85,828 87,200
Hemel Hempstead ENG 79,235 83,118 84,200
Hereford ENG 54,326 56,373 57,800
High Wycombe ENG 71,718 77,178 76,900
Horsham ENG 42,552 47,804 51,200
Hove ENG 67,602 72,335 74,900
Huddersfield ENG 143,726 146,234 152,000
Huyton-with-Roby ENG 56,500 54,766 54,900
Ipswich ENG 130,157 138,718 145,000
Keighley ENG 49,567 49,453 53,100
Kettering ENG 47,186 51,063 56,600
Kidderminster ENG 54,644 55,348 56,300
Kingston upon Hull ENG 310,636 301,416 320,100
Kingswood ENG 60,192 62,679 65,700
Leeds ENG 424,194 443,247 477,600
Leicester ENG 318,518 330,574 348,000
Lincoln ENG 80,281 85,963 88,800
Lisburn NIR ... 71,465 75,500
Littlehampton ENG 50,408 55,716 58,000
Liverpool ENG 481,786 469,017 464,200
Livingston SCO 42,178 50,826 55,000
London ENG 6,638,109 7,172,091 7,619,800
Londonderry (Derry) NIR 72,334 83,699 86,900
Loughborough ENG 46,867 55,258 60,100
Lowestoft ENG 62,907 68,340 71,600
Luton ENG 171,671 185,543 193,000
Macclesfield ENG 50,270 50,688 51,200
Maidenhead ENG 59,605 58,848 62,900
Maidstone ENG 90,878 89,684 93,900
Manchester ENG 402,889 394,269 465,900
Mansfield ENG 71,858 69,987 71,700
Margate ENG 56,734 58,465 59,900
Middlesbrough ENG 147,430 142,691 147,100
Morecambe ENG 46,657 49,569 53,200
Morley ENG 47,579 54,051 58,200
Newcastle-under-Lyme ENG 73,731 74,427 76,100
Newcastle upon Tyne ENG 189,150 189,863 200,200
Newport WAL 115,522 116,143 119,200
Newtonabbey NIR 57,103 62,056 64,200
Northampton ENG 179,596 189,474 199,900
Norwich ENG 171,304 174,047 194,400
Nottingham ENG 270,222 249,584 273,300
Nuneaton ENG 66,715 70,721 72,500
Oldbury / Smethwick ENG 145,542 139,855 142,900
Oldham ENG 103,931 103,544 104,700
Oxford ENG 118,795 143,016 164,000
Paisley SCO 73,925 74,170 72,800
Peterborough ENG 134,788 136,292 143,300
Plymouth ENG 245,295 243,795 256,000
Poole ENG 138,479 144,800 145,400
Portsmouth ENG 174,690 187,056 200,400
Preston ENG 177,660 184,836 188,200
Reading ENG 213,474 232,662 236,900
Redditch ENG 73,372 74,803 75,900
Reigate / Redhill ENG 47,602 50,436 53,700
Rhondda WAL 59,947 59,602 60,100
Rochdale ENG 94,313 95,796 96,300
Rotherham ENG 121,380 117,262 119,900
Royal Leamington Spa ENG 55,396 61,595 66,400
Royal Tunbridge Wells ENG 60,272 60,095 62,000
Rugby ENG 61,106 61,988 65,000
Runcorn ENG 64,154 60,072 60,900
Sale ENG 56,052 55,234 55,900
Salford ENG 79,755 72,750 74,400
Scunthorpe ENG 75,982 72,660 76,200
Sheffield ENG 431,607 439,866 458,100
Shrewsbury ENG 64,219 67,126 67,600
Slough ENG 110,708 126,276 128,500
Solihull ENG 94,531 94,753 97,600
Southampton ENG 210,138 234,224 252,700
Southend-on-Sea ENG 158,517 160,257 164,300
Southport ENG 90,959 91,404 88,800
South Shields ENG 83,704 82,854 82,200
St. Helens ENG 106,293 102,629 103,000
Stafford ENG 61,885 63,681 65,800
Staines ENG 51,167 50,538 51,000
St Albans ENG 80,376 82,429 85,400
Stevenage ENG 76,064 81,482 81,800
Stockport ENG 132,813 136,082 134,400
Stockton-on-Tees ENG 83,576 80,060 86,100
Stoke-on-Trent ENG 266,543 259,252 258,600
Stourbridge ENG 55,624 55,480 55,800
Sunderland ENG 183,310 177,739 177,400
Sutton Coldfield ENG 106,001 105,452 108,600
Swansea WAL 171,038 169,880 174,300
Swindon ENG 145,236 155,432 166,500
Tamworth ENG 68,440 71,650 72,800
Taunton ENG 55,855 58,241 61,900
Torquay ENG 59,587 62,968 65,100
Wakefield ENG 73,955 76,886 78,600
Wallasey ENG 60,895 58,710 58,200
Walsall ENG 174,739 170,994 172,300
Walton and Weybridge ENG 52,802 52,890 57,400
Warrington ENG 82,812 80,661 82,800
Washington ENG 56,848 53,388 53,300
Waterlooville ENG 65,473 63,558 64,000
Watford ENG 113,080 120,960 122,900
West Bromwich ENG 146,386 136,940 140,000
Weston-super-Mare ENG 69,372 78,044 85,500
Widnes ENG 57,162 55,686 56,500
Wigan ENG 85,819 81,203 82,600
Woking / Byfleet ENG 98,138 101,127 103,800
Wolverhampton ENG 257,943 251,462 251,300
Wolverton / Stony Stratford ENG 55,733 60,359 67,700
Worcester ENG 82,661 94,029 94,800
Worthing ENG 95,732 96,964 99,600
York ENG 124,609 137,505 148,300
  • (1991) (2001) UK National Statistics (web), General Register Office for Scotland (web).
    (2008) Own computations based on data from UK National Statistics (web).
Related Articles
  • United Kingdom: Making professional road transport truly professional

    2011/11/26  Making professional road transport truly professional How can road transport become more professional within the UK? Put simply, it is the operators – whether passenger or freight – who have the means to bring about change for the better. However, to do this they need support. This support must come from all levels of government, licensing and enforcement bodies, and support services.
  • United Kingdom Intelligent transport

    2011/11/26  A good sign
  • United Kingdom - Telecoms, IP Networks, Digital Media

    2011/10/07  United Kingdom - Telecoms, IP Networks, Digital Media FttH receives boost from Virgin Media United Kingdom- Telecoms, IP Networks and Digital Media, provides a comprehensive overview of the trends and developments in the telecommunications and digital media sectors in this key European market, including regulator data to the first quarter of 2011 and operator data to June 2011.
  • United Kingdom Entry Requirements

    2011/08/28 Each level of education in the UK has varying requirements which must be satisfied in order to gain entry at that level - learn more about the education entry requirements for the UK. Entry Requirements to Study in the UK
  • United Kingdom Higher Education System

    2011/08/28 The UK has a vast variety of higher education opportunities to offer students with over 100 universities offering various degree programs for students from the UK and around the world. In the UK about one-third of all students go on to some form of higher education and this number is well over 50% for students from Scotland. This makes competition for places very fierce and so it is advised to apply early for courses.