Africa > West Africa > Guinea > Guinea: Top Agricultural Commodity Products in 2008

Guinea: Guinea: Top Agricultural Commodity Products in 2008

2011/11/27

Share

Guinea: Top Agricultural Commodity Products in 2008

Agriculture, forestry, and livestock represented 24.9% of Guinea’s national GDP in 2008, according to the African Economic Outlook 2010. The following list represents the top twenty agricultural commodity products, in terms of production, in Guinea in 2008, including figures for both value and tonnage.

Rank Product Value (in Thousands)* Metric Tons
1 Rice, paddy 318,313 1,534,088
2 Groundnuts, with shell 147,346 315,107
3 Indigenous Cattle Meat 104,909 50,723
4 Plantains 96,709 436,000
5 Cassava 80,863 1,122,171
6 Citrus fruit, nes 78,305 218,000
7 Maize, green 56,085 285,000
8 Vegetables fresh nes 42,784 228,000
9 Mangoes, mangosteens, guavas 40,419 166,000
10 Maize 32,475 952,170
11 Cow milk, whole, fresh 28,189 106,000
12 Bananas 23,086 162,000
13 Pineapples 21,079 109,000
14 Cotton lint 20,782 14,000
15 Sweet potatoes 20,560 204,598
16 Hen eggs, in shell 18,850 22,155
17 Pulses, nes 15,730 62,500
18 Palm oil 15,138 50,000
19 Coffee, green 14,716 18,000
20 Indigenous Goat Meat 12,884 8,462

* International commodity prices

Related Articles