Egypt: IMF Data & Forecasts
2011/08/11
IMF Data & Forecasts
2010 | 2015 | Scale | Units | |
---|---|---|---|---|
GDP at constant prices | 573.11 | 765.94 | Billions | Egyptian Pound |
percent change in GDP at constant prices | 5.01 | 6.50 | Percent change | |
GDP at current prices | 1197.55 | 2233.12 | Billions | Egyptian Pound |
GDP at current prices in US dollars | 215.85 | 354.46 | Billions | U.S. dollars |
GDP deflator | 208.96 | 291.55 | Index | |
GDP per Capita at constant prices | 7325.23 | 8866.97 | Units | Egyptian Pound |
GDP per Capita at current prices | 15306.52 | 25851.98 | Units | Egyptian Pound |
GDP per Capita at current prices in US dollars | 2758.83 | 4103.49 | Units | U.S. dollars |
GDP based on Purchasing Power Parity (PPP) valuation of country GDP | 496.60 | 725.22 | Billions | Current international dollar |
GDP based on Purchasing Power Parity (PPP) per capita GDP | 6347.35 | 8395.58 | Units | Current international dollar |
GDP based on Purchasing Power Parity (PPP) share of world total | 0.69 | 0.73 | Percent | |
Implied Purchasing Power Parity (PPP) conversion rate | 2.41 | 3.08 | National currency per current international dollar | |
Consumer Prices Index average | 214.07 | 311.63 | Index; 2000=100 | |
Inflation average | 11.97 | 6.50 | Percent change | |
Consumer Prices Index end-of-period | 216.29 | 309.00 | Index; 2000=100 | |
Inflation end-of-period | 10.05 | 6.00 | Percent change | |
Population | 78.24 | 86.38 | Millions | Persons |
Current account balance in US dollars | -5.52 | -5.39 | Billions | U.S. dollars |
Current account balance in percent of GDP | -2.56 | -1.52 | Percent of GDP |
- Related Articles
-
Egypt Commercial Banking Report
2011/07/12 更多 document.getElementById("bdshell_js").src = " http://share.baidu.com/static/js/shell_v2.js?t=" + new Date().getHours(); -
GAFTA Council of Arab Economic Unity
2011/06/01 更多 document.getElementById("bdshell_js").src = " http://share.baidu.com/static/js/shell_v2.js?t=" + new Date().getHours(); -
Oil & gas
2011/03/15 更多 document.getElementById("bdshell_js").src = " http://share.baidu.com/static/js/shell_v2.js?t=" + new Date().getHours();
-
- Egypt News
-
- EGYPT: Egyptian investment firm Qalaa Holdings is confident its new refinery
- EGYPT: PACT Real Estate Group PACT to create ‘new destinations for new generations’ in Egypt
- BOTSWANA: Routes Africa forum aims to improve African air connectivity
- BOTSWANA: Economic integration is helping boost trade and investment in Africa
- BOTSWANA: Africa’s economic growth is likely to be slower in the intervening years
- BOTSWANA: Beyond Commodities: How African Multinationals Are Transforming
- Trending Articles
-
- CHINA: United States sees China investment talks ‘productive’ after new offers
- AUSTRALIA: Australia taxes foreign home buyers as affordability bites
- SERBIA: China’s Xi sees Serbia as milestone on new ‘Silk Road’
- INDIA: Indian central bank chief to step down in surprise move
- THAILAND: Foreign investment plummets in junta ruled Thailand
- SOUTH AFRICA: South Africa to extend ICT reach