Americas > North America > Canada > Metropolitan Areas Of Canada

Canada: Metropolitan Areas Of Canada

2012/01/14

 

 

 

Metropolitan Areas Of Canada

 

Provinces

Name Status Capital A (km²) E 2002-07-01 E 2007-07-01 E 2010-07-01
Alberta Prov Edmonton 661,190 3,116,332 3,512,691 3,720,946
British Columbia Prov Victoria 947,800 4,115,413 4,309,632 4,530,961
Manitoba Prov Winnipeg 649,250 1,155,584 1,193,558 1,235,412
New Brunswick Prov Fredericton 73,440 750,327 745,515 751,755
Newfoundland-Labrador Prov St. John's 405,720 519,449 506,379 509,739
Northwest Territories Terr Yellowknife 1,305,218 41,489 43,545 43,759
Nova Scotia Prov Halifax 55,490 934,507 935,794 942,506
Nunavut Terr Iqaluit 2,121,102 28,739 31,272 33,220
Ontario Prov Toronto 1,068,580 12,102,045 12,792,937 13,210,667
Prince Edward Island Prov Charlottetown 5,660 136,934 138,161 142,266
Québec Prov Québec 1,540,680 7,445,745 7,687,423 7,907,375
Saskatchewan Prov Regina 652,330 995,886 1,000,257 1,045,622
Yukon Terr Whitehorse 483,450 30,137 32,569 34,525
Canada   Ottawa 9,970,610 31,372,587 32,929,733 34,108,752
  • Statistics Canada (web).

Metropolitan Areas

  Name Adm. A E 2010-07-01
1 Toronto ONT 5,741,419
2 Montréal QUE 3,859,318
3 Vancouver BC 2,391,252
4 Calgary ALTA 1,242,624
5 Ottawa ONT 1,239,140
6 Edmonton ALTA 1,176,307
7 Québec QUE 754,358
8 Winnipeg MAN 753,555
9 Hamilton ONT 740,238

Metropolitan Areas

Name Adm. A E 2002-07-01 A E 2007-07-01 A E 2010-07-01
Abbotsford (Matsqui) BC 155,205 166,151 174,300
Barrie ONT ... 185,911 190,872
Brantford ONT ... 136,548 139,124
Calgary ALTA 1,002,030 1,154,854 1,242,624
Edmonton ALTA 979,907 1,102,874 1,176,307
Guelph ONT ... 133,384 138,158
Halifax NS 373,817 388,222 403,188
Hamilton ONT 697,891 724,362 740,238
Kelowna BC ... 170,988 178,854
Kingston ONT 154,439 158,586 162,543
Kitchener ONT 438,744 475,842 492,390
London ONT 454,514 481,879 492,249
Moncton NB ... 131,041 137,346
Montréal QUE 3,547,112 3,722,963 3,859,318
Oshawa ONT 315,800 349,020 364,193
Ottawa ONT 1,118,819 1,183,438 1,239,140
Peterborough ONT ... 120,615 121,054
Québec QUE 701,564 730,895 754,358
Regina SASK 196,531 202,808 215,138
Saguenay (Chicoutimi-Jonquière) QUE 156,227 151,845 152,150
Saint John NB 126,137 125,561 127,973
Saskatoon SASK 231,839 244,844 265,259
Sherbrooke QUE 158,733 190,586 197,299
St. Catharines ONT 393,178 403,496 404,357
St. John's {St. Johns} NL 177,523 184,794 192,326
Sudbury (Greater Sudbury, Grand Sudbury) ONT 160,987 164,626 164,680
Thunder Bay ONT 126,205 126,563 126,683
Toronto ONT 5,020,447 5,435,511 5,741,419
Trois-Rivières {Trois-Rivieres} QUE 140,005 143,346 146,516
Vancouver BC 2,111,305 2,231,549 2,391,252
Victoria BC 326,774 343,518 358,054
Windsor ONT 325,880 334,754 330,856
Winnipeg MAN 693,685 723,678 753,555
  • Statistics Canada (web).
Related Articles